BOSCH 0432191642 injector | Weight:76.0 LB; Mounting:Flange Mount; Shaft Key:Right Hand (CW); Major Diameter [Min:3525VQ35A21-1AA20; Shaft Seal Type:3; Pilot Type:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Port Size:Standard Pilot; Shaft Length:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191576 injector | Integral Valve Configuration:76.0 LB; Cover End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Major Diameter [Min:3525VQ35A21-1AA20; Max. RPM [Max:3; Minor Diameter:Flange; Shaft End Flow @ RPM:5/16 in; Cover End RPM [Max:Standard Pilot; Cover End Pressure [Max:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191682 injector | GPM @ 1,800 rpm, Shaft End:76.0 LB; Cover End Flow @ RPM:Flange Mount; Pilot Type:Right Hand (CW); Relief Valve Setting:3525VQ35A21-1AA20; Manufacturer Part No.:3; Displacement Cover End (cu in/revolution):Flange; Major Diameter [Max:5/16 in; Shaft Seal Type:Standard Pilot; Max. RPM [Max:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191707 injector | Port Size:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Model No.:Right Hand (CW); Spline Description:3525VQ35A21-1AA20; Controlled Flow Rate:3; Major Diameter [Min:Flange; Shaft Key:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft End RPM [Max:1.25 in; Port Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191636 injector | Cover End Pressure [Max:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Shaft Length:Right Hand (CW); Displacement Shaft End (cu in/revolution):3525VQ35A21-1AA20; Minor Diameter [Min:3; Rotation:Flange; Cover End RPM [Max:5/16 in; Shaft End RPM [Max:Standard Pilot; Relief Valve Setting:1.25 in; Pump Series:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191720 injector | Shaft Seal Type:76.0 LB; Mounting Flange:Flange Mount; Minor Diameter [Max:Right Hand (CW); Manufacturer Part No.:3525VQ35A21-1AA20; Spline Description:3; Minor Diameter:Flange; Minor Diameter [Min:5/16 in; Port Size:Standard Pilot; Rotation:1.25 in; Mounting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191629 injector | Port Orientation - Shaft End:76.0 LB; Shaft Type:Flange Mount; Cover End RPM [Max:Right Hand (CW); Pilot Type:3525VQ35A21-1AA20; Controlled Flow Rate:3; Displacement Shaft End (cu in/revolution):Flange; Pressure Port Size, Cover End:5/16 in; Shaft Key:Standard Pilot; Shaft Dia.:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191629 injector | Manufacturer Part No.:76.0 LB; Weight:Flange Mount; Pump Series:Right Hand (CW); Relief Valve Setting:3525VQ35A21-1AA20; Shaft Type:3; Port Orientation - Cover End:Flange; Cover End Flow @ RPM:5/16 in; Shaft End RPM [Max:Standard Pilot; Cover End Pressure [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191636 injector | GPM @ 1,800 rpm, Cover End:76.0 LB; Shaft End Flow @ RPM:Flange Mount; Integral Valve Configuration:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525VQ35A21-1AA20; Relief Valve Setting:3; Pilot Type:Flange; Minor Diameter:5/16 in; Model No.:Standard Pilot; Shaft Dia.:1.25 in; Mounting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
BOSCH 0432191740 injector Video