BOSCH 0432191720 injector | Max. RPM [Max:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Cover End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:2520V14A8-1BA22R; Mounting:2 1/2; Shaft Type:Flange; Shaft End Pressure [Max:1/4 in; Pilot Type:Standard Pilot; Model No.:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191682 injector | Cover End RPM [Max:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Cover End Pressure [Max:2520V14A8-1BA22R; Controlled Flow Rate:2 1/2; Relief Valve Setting:Flange; Weight:1/4 in; Shaft Length:Standard Pilot; Shaft Dia.:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191740 injector | GPM @ 1,800 rpm, Cover End:45.0 LB; Mounting Flange:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft Seal Type:2520V14A8-1BA22R; Displacement Cover End (cu in/revolution):2 1/2; Shaft Dia.:Flange; Rotation:1/4 in; Pressure Port Size, Cover End:Standard Pilot; Shaft End RPM [Max:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191707 injector | Max. RPM [Max:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Seal Material:Right Hand (CW); Shaft Seal Type:2520V14A8-1BA22R; Pilot Type:2 1/2; Pressure Port Size, Cover End:Flange; Minor Diameter:1/4 in; Controlled Flow Rate:Standard Pilot; Model No.:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191636 injector | Shaft Dia.:45.0 LB; Port Orientation - Cover End:Flange Mount; Rotation:Right Hand (CW); Relief Valve Setting:2520V14A8-1BA22R; Shaft Key:2 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Port Type:1/4 in; Mounting Flange:Standard Pilot; Shaft End RPM [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191629 injector | Pilot Type:45.0 LB; Pump Series:Flange Mount; Controlled Flow Rate:Right Hand (CW); Cover End Pressure [Max:2520V14A8-1BA22R; Max. RPM [Max:2 1/2; Minor Diameter [Min:Flange; Cover End RPM [Max:1/4 in; Pressure Port Size, Cover End:Standard Pilot; Major Diameter [Min:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191576 injector | Shaft End Pressure [Max:45.0 LB; Port Size:Flange Mount; Shaft Type:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520V14A8-1BA22R; Manufacturer Part No.:2 1/2; Major Diameter [Min:Flange; Integral Valve Configuration:1/4 in; Cover End Flow @ RPM:Standard Pilot; Seal Material:0.875 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191642 injector | Mounting:45.0 LB; Pump Series:Flange Mount; Mounting Flange:Right Hand (CW); Minor Diameter [Min:2520V14A8-1BA22R; Pilot Type:2 1/2; Major Diameter [Max:Flange; Cover End RPM [Max:1/4 in; Port Orientation - Shaft End:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191636 injector | Cover End Pressure [Max:45.0 LB; Cover End Flow @ RPM:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Max. RPM [Max:2520V14A8-1BA22R; Minor Diameter [Min:2 1/2; Cover End RPM [Max:Flange; Major Diameter [Max:1/4 in; Rotation:Standard Pilot; Relief Valve Setting:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191629 injector | Minor Diameter [Min:45.0 LB; Major Diameter [Max:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Port Orientation - Shaft End:2520V14A8-1BA22R; Shaft Dia.:2 1/2; Model No.:Flange; Integral Valve Configuration:1/4 in; Shaft Key:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520V14A8-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.8; |
BOSCH 0432191588 injector Video