BOSCH 0432191636 injector | Major Diameter [Max:45.0 LB; Port Orientation - Shaft End:Flange Mount; Port Type:Right Hand (CW); Minor Diameter [Max:2520V17A12-1BA22R; Relief Valve Setting:2 1/2; Seal Material:Flange; Pump Series:1/4 in; Weight:Standard Pilot; Shaft Dia.:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191576 injector | GPM @ 1,800 rpm, Shaft End:45.0 LB; Major Diameter [Max:Flange Mount; Model No.:Right Hand (CW); Controlled Flow Rate:2520V17A12-1BA22R; Mounting:2 1/2; Pressure Port Size, Shaft End:Flange; Seal Material:1/4 in; Pump Series:Standard Pilot; Port Type:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191682 injector | Spline Description:45.0 LB; Pilot Type:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Pump Series:2520V17A12-1BA22R; Shaft Key:2 1/2; Weight:Flange; Cover End Pressure [Max:1/4 in; Major Diameter [Min:Standard Pilot; Shaft Seal Type:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191642 injector | Minor Diameter:45.0 LB; Port Size:Flange Mount; Shaft Key:Right Hand (CW); Weight:2520V17A12-1BA22R; Manufacturer Part No.:2 1/2; Displacement Cover End (cu in/revolution):Flange; Integral Valve Configuration:1/4 in; Pilot Type:Standard Pilot; Port Type:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191629 injector | Port Orientation - Shaft End:45.0 LB; Port Orientation - Cover End:Flange Mount; Manufacturer Part No.:Right Hand (CW); Minor Diameter:2520V17A12-1BA22R; Pump Series:2 1/2; Shaft End RPM [Max:Flange; Shaft Type:1/4 in; Major Diameter [Max:Standard Pilot; Cover End Flow @ RPM:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191636 injector | Integral Valve Configuration:45.0 LB; Pressure Port Size, Shaft End:Flange Mount; Rotation:Right Hand (CW); Cover End Pressure [Max:2520V17A12-1BA22R; Shaft Length:2 1/2; Manufacturer Part No.:Flange; Weight:1/4 in; Minor Diameter:Standard Pilot; Max. RPM [Max:0.875 in; Pump Series:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191720 injector | Weight:45.0 LB; Port Size:Flange Mount; Seal Material:Right Hand (CW); Shaft Dia.:2520V17A12-1BA22R; Shaft End RPM [Max:2 1/2; Displacement Cover End (cu in/revolution):Flange; Relief Valve Setting:1/4 in; Shaft End Flow @ RPM:Standard Pilot; Mounting:0.875 in; Cover End RPM [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191629 injector | Displacement Shaft End (cu in/revolution):45.0 LB; Cover End Pressure [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Major Diameter [Min:2520V17A12-1BA22R; Shaft End RPM [Max:2 1/2; Minor Diameter [Max:Flange; Rotation:1/4 in; Port Size:Standard Pilot; Mounting Flange:0.875 in; Port Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191707 injector | Minor Diameter [Max:45.0 LB; Integral Valve Configuration:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Type:2520V17A12-1BA22R; Port Orientation - Shaft End:2 1/2; Pilot Type:Flange; Model No.:1/4 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Minor Diameter [Min:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191740 injector | Manufacturer Part No.:45.0 LB; Spline Description:Flange Mount; Integral Valve Configuration:Right Hand (CW); Pump Series:2520V17A12-1BA22R; Displacement Shaft End (cu in/revolution):2 1/2; Major Diameter [Min:Flange; Shaft End Pressure [Max:1/4 in; Pressure Port Size, Cover End:Standard Pilot; Pilot Type:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520V17A12-1BA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:25.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):3.4; |
BOSCH 0432191383 injector Video